<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind the Byte</title>
	<atom:link href="http://mindthebyte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindthebyte.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:19:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mind the Byte&#8217;s CEO gives a talk about scientific cloud</title>
		<link>http://mindthebyte.com/2013/05/22/mind-the-bytes-ceo-gives-a-talk-about-scientific-cloud/</link>
		<comments>http://mindthebyte.com/2013/05/22/mind-the-bytes-ceo-gives-a-talk-about-scientific-cloud/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:57:48 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/?p=300</guid>
		<description><![CDATA[Past May 18th, Dr. Alfons Nonell-Canals gives a talk at Barcelona Science Park about cloud computing and science. This talk was organized as scientific seminar by the Barcelona Science Park. What can the cloud do for you? from Mind the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2013/05/22/mind-the-bytes-ceo-gives-a-talk-about-scientific-cloud/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Past May 18th, Dr. Alfons Nonell-Canals gives a talk at Barcelona Science Park about cloud computing and science. This talk was organized as scientific seminar by the Barcelona Science Park.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/21667319" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/MindtheByte/what-can-the-cloud-do-for-you" title="What can the cloud do for you?" target="_blank">What can the cloud do for you?</a> </strong> from <strong><a href="http://www.slideshare.net/MindtheByte" target="_blank">Mind the Byte</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2013/05/22/mind-the-bytes-ceo-gives-a-talk-about-scientific-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Byte coorganizes and gives a talk at Python Meetup</title>
		<link>http://mindthebyte.com/2013/04/18/mind-the-byte-coorganizes-and-gives-a-talk-at-python-meetup/</link>
		<comments>http://mindthebyte.com/2013/04/18/mind-the-byte-coorganizes-and-gives-a-talk-at-python-meetup/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:56:15 +0000</pubDate>
		<dc:creator>Christian Teijón</dc:creator>
				<category><![CDATA[News & media]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/?p=106</guid>
		<description><![CDATA[Mind the byte was the main coorganizer of the last Python Meetup, dedicated to cloud computing. In this meeting, Mind the Byte also gave an introductory talk about Amazon Web Services and Boto, the Python module that is commonly used<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2013/04/18/mind-the-byte-coorganizes-and-gives-a-talk-at-python-meetup/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Mind the byte was the main coorganizer of the<a title="Python Meetup on cloud computing" href="http://www.meetup.com/python-185/events/104240822/" target="_blank"> last Python Meetup</a>, dedicated to cloud computing.</p>
<p>In this meeting, Mind the Byte also gave an introductory talk about Amazon Web Services and Boto, the Python module that is commonly used to connect Python code to AWS :</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/19056358" height="400" width="476" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>(Talk slides should be shown above, if they don&#8217;t, check this <a title="Introduction to AWS and Boto" href="http://www.slideshare.net/MindtheByte/intorduction-to-aws-and-boto" target="_blank">link</a>)</p>
<p>Other topics that were presented were DynamoDB, Amazon&#8217;s Elastic Map Reduce, MongoDB, Google App Engine and Mico.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2013/04/18/mind-the-byte-coorganizes-and-gives-a-talk-at-python-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Byte becomes an Amazon Web Services Technology Partner</title>
		<link>http://mindthebyte.com/2013/03/20/mind-the-byte-becomes-an-amazon-web-services-technology-partner/</link>
		<comments>http://mindthebyte.com/2013/03/20/mind-the-byte-becomes-an-amazon-web-services-technology-partner/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:15:21 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[News & media]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/v2/?p=48</guid>
		<description><![CDATA[Mind The Byte –located at the Parc Científic de Barcelona (PCB) and specializing in the delivery of computational solutions to biotechnology and biomedical research– has gained Technology Partner status with Amazon Web Serveis (AWS) in order to offfer its clients<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2013/03/20/mind-the-byte-becomes-an-amazon-web-services-technology-partner/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Mind The Byte –located at the Parc Científic de Barcelona (PCB) and specializing in the delivery of computational solutions to biotechnology and biomedical research– has gained Technology Partner status with Amazon Web Serveis (AWS) in order to offfer its clients cloud computing IT services on top of the AWS platform. The start up becomes the first Technology partner of Amazon Web Services (AWS) in Spain, and the seventh around the world specializing in cloud solutions applied to bioinformatics and chemoinformatics.</p>
<p>This new status means that Mind the Byte makes available to companies, universities and public and private research groups the opportunity to access a range of computing infrastructures and software applications in scientific and technical software through the AWS cloud using the SaaS mode (acronym for &#8216;Software as a<br />
Service’), a software distribution system based on pay per use, compared with traditional licensed software. Thanks to the cloud, companies do not need to make big investments in servers or infrastructure or budget with weeks or months in advance, but can start up servers in minutes and get results more quickly, adapting the computational resources required to the demand of the moment.</p>
<p>&#8220;Gaining this AWS Partner status is very important because it is one of the leading companies in the global market for IT infrastructures and cloud services. This initiative confirms our company&#8217;s ongoing commitment to innovate in cloud computing technology applied to research and allows us to offer the flexibility of the AWS cloud and thus positioning ourselves as a leader in the industry&#8221; -said Alfons Nonell-Canals, CEO of Mind the Byte.</p>
<p>The cloud potential and Saas platforms in scientific research Cloud services or cloud computing represent a great opportunity to optimize and accelerate projects in the field of R+D+i, improving access to intensive data processing systems and last generation analytical platforms and making them accessible to small research groups, minimizing the investment of resources in infrastructures and scientific and technical services, and favouring a better harmonization and standardization of data and processes among all entities involved in national and international cooperation networks.</p>
<p>Cloud systems can extend high-performance computing (HPC) based on users&#8217; needs, and provide a number of hardware and disk storage in minutes. On the other hand, these systems work as any other online application: being able to access the services contracted from anywhere and anytime and with various devices for Internet connection, such as mobile phones, PDAs or laptops. In addition, it is the same IT provider which provides maintenance, upgrades and technical support.</p>
<p>Cloud applications distributed in the SaaS mode (Software as a Service) also provide a great added value, since the user can access the software and applications hosted in the cloud automatically, depending on their timely needs and based on a model of consumption-based billing, that is, the payment varies depending on the use made of the cloud service contract, allowing to scale resources according to demand and meet the organization&#8217;s occasional high peaks of demand.</p>
<p>&#8220;We, as SaaS service providers, offer our customers as many calculation resources as they need them when they need them without having to pay anything unless they are using the system, which provides an opportunity for small businesses and research groups who wish to calculate but which do not require, or are unwilling, to make large investiments in a high performance computing infrastructure. Our cloud services are also useful for computational groups that have work peaks and need more resources for a short period of time&#8221;- says Alfons Nonell-Canals.</p>
<p>As for security, privacy and integrity of data in the cloud, Mind the Byte´s CEO reveals that &#8220;the infrastructure of AWS is certified at the highest level and allows to create safe and direct connections between the client´s infrastructure and its devices in the cloud, which in turn can create virtual private clouds, completely isolated from the rest. In addition, the redundancy of data storage ensures their integrity and durability.&#8221;</p>
<p>You can read the full press release <a href="https://s3.amazonaws.com/mindthebyte/public/press/Ndp_Mind_the_Byte-Amazon+_ang.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2013/03/20/mind-the-byte-becomes-an-amazon-web-services-technology-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are moving to Barcelona Science Park</title>
		<link>http://mindthebyte.com/2012/11/29/we-are-moving-to-barcelona-science-park/</link>
		<comments>http://mindthebyte.com/2012/11/29/we-are-moving-to-barcelona-science-park/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:34:17 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[News & media]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/v2/?p=43</guid>
		<description><![CDATA[We are happy to announce you that next Monday December 3rd Mind the Byte will move its offices to Barcelona Science Park, in the University of Barcelona campus. Barcelona Science Park is one of the most important scientific clusters of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2012/11/29/we-are-moving-to-barcelona-science-park/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce you that next Monday December 3rd Mind the Byte will move its offices to Barcelona Science Park, in the University of Barcelona campus.</p>
<p>Barcelona Science Park is one of the most important scientific clusters of the South of Europe, being the first science park in Spain and an international point of reference today in the promotion of innovation, with more than 2,000 professionals working there both in university research groups and biotech companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2012/11/29/we-are-moving-to-barcelona-science-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job position: Scientific Software Developer (Python)</title>
		<link>http://mindthebyte.com/2012/10/19/job-position-scientific-software-developer-python/</link>
		<comments>http://mindthebyte.com/2012/10/19/job-position-scientific-software-developer-python/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 13:32:10 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[News & media]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/v2/?p=41</guid>
		<description><![CDATA[Mind the Byte, a chemoinformatics company specialized in drug discovery and scientific cloud solutions located in Barcelona has opened a new position: Scientific Software Developer (Python) Roles: -Develop and support the development of software for the company -Optimise the current<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2012/10/19/job-position-scientific-software-developer-python/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Mind the Byte, a chemoinformatics company specialized in drug discovery and scientific cloud solutions located in Barcelona has opened a new position:</p>
<p align="center"><b><a href="http://static.mindthebyte.com/public/docs/SoftwareDeveloperOct2012.pdf">Scientific Software Developer (Python)</a></b></p>
<p><b>Roles:</b><br />
-Develop and support the development of software for the company<br />
-Optimise the current software of the company<br />
-Support the management of the noSQL databases</p>
<p><b>Requirements:</b><br />
-Experience in software development (high python skills are required) and noSQL databases<br />
-Knowledge of API-Server and clients interfaces (Tornado/Msg-pack)<br />
-Experience working on Linux systems<br />
-Experience or knowledge of cloud environments (Amazon AWS) is desirable<br />
-Experience and/or education in chemo and bioinformatics are a plus<br />
-Knowledge of other programming languages is a plus (PHP/CSS, Javascript/JQuery)
</p>
<p>We are looking for a very motivated and proactive employee with a great desire to learn and participate in collaborative environments.</p>
<p><b>If you are interested, please send your CV and cover letter to <a href="mailto:hr@mindthebyte.com">hr@mindthebyte.com</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2012/10/19/job-position-scientific-software-developer-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Byte join the Microsoft BizSpark Plus Program</title>
		<link>http://mindthebyte.com/2012/09/13/mind-the-byte-join-the-microsoft-bizspark-plus-program/</link>
		<comments>http://mindthebyte.com/2012/09/13/mind-the-byte-join-the-microsoft-bizspark-plus-program/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:31:37 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[News & media]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/v2/?p=39</guid>
		<description><![CDATA[Mind the Byte, specialized in cloud solutions for chemoinformatics software and solutions has join the Microsoft BizSpark Plus Program. The BizSpark Plus Program is an extension of the Microsoft BizSpark Program and it is designed help high potential startups providing<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2012/09/13/mind-the-byte-join-the-microsoft-bizspark-plus-program/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Mind the Byte, specialized in cloud solutions for chemoinformatics software and solutions has join the Microsoft BizSpark Plus Program.</p>
<p>The BizSpark Plus Program is an extension of the Microsoft BizSpark Program and it is designed help high potential startups providing them with special offers from Microsoft products and services. BizSpark Plus is only available by invitation through a selected number of incubators.</p>
<p>With this nomination, Mind the Byte will receive up to $60.000 in Windows Azure Cloud Services. It will helps to expand the development of our chemoinformatics cloud solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2012/09/13/mind-the-byte-join-the-microsoft-bizspark-plus-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Byte at the annual meeting of the Reference Network of Theoretical Chemistry</title>
		<link>http://mindthebyte.com/2011/07/11/mind-the-byte-at-the-annual-meeting-of-the-reference-network-of-theoretical-chemistry/</link>
		<comments>http://mindthebyte.com/2011/07/11/mind-the-byte-at-the-annual-meeting-of-the-reference-network-of-theoretical-chemistry/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:30:19 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[News & media]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/v2/?p=37</guid>
		<description><![CDATA[At the end of June, the twenty-seventh annual meeting of the Catalan Reference Network of Theoretical Chemistry was held in Tarragona. It was two full days of lectures interesting to see the status of computational chemistry in Catalonia. Mind the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2011/07/11/mind-the-byte-at-the-annual-meeting-of-the-reference-network-of-theoretical-chemistry/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>At the end of June, the twenty-seventh annual meeting of the Catalan Reference Network of Theoretical Chemistry was held in Tarragona. It was two full days of lectures interesting to see the status of computational chemistry in Catalonia.</p>
<p>Mind the Byte was present and presented a talk entitled “Virtual search of tyrosine kinase TrkB receptor agonists,” a research project performed in collaboration with the research group of Prof. Jordi Alberch and Josep M Canals Faculty of Medicine, University of Barcelona.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2011/07/11/mind-the-byte-at-the-annual-meeting-of-the-reference-network-of-theoretical-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Byte, among the selected projects at the fourth edition of BioemprenedorXXI</title>
		<link>http://mindthebyte.com/2011/06/01/mind-the-byte-among-the-selected-projects-at-the-fourth-edition-of-bioemprenedorxxi/</link>
		<comments>http://mindthebyte.com/2011/06/01/mind-the-byte-among-the-selected-projects-at-the-fourth-edition-of-bioemprenedorxxi/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:29:36 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[News & media]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/v2/?p=35</guid>
		<description><![CDATA[Mind the Byte has been selected to participate in the fourth edition of BioemprenedorXXI. BioemprenedorXXI is a program to support entrepreneurship in the field of life sciences and is powered by La Caixa, Barcelona Activa, Biocat, Genome Spain and the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2011/06/01/mind-the-byte-among-the-selected-projects-at-the-fourth-edition-of-bioemprenedorxxi/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Mind the Byte has been selected to participate in the fourth edition of BioemprenedorXXI. BioemprenedorXXI is a program to support entrepreneurship in the field of life sciences and is powered by La Caixa, Barcelona Activa, Biocat, Genome Spain and the Chamber of Commerce of Barcelona.</p>
<p>After a preliminary selection, the twenty selected participants, including Mind the Byte, enjoy a few months of training to mature and to prepare the business idea. It covers various areas such as marketing, planning, legal forms and financing. Each participant is assigned a personal tutor and, in addition to training as such, attend conferences and networking lunches, investment forums and visit companies and research centers.</p>
<p>The award is very, very tempting, but the mere fact to participate in the program is already a prize.</p>
<p>Finally, We would like to congratulate the people of aScidea, who will be also participating in the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2011/06/01/mind-the-byte-among-the-selected-projects-at-the-fourth-edition-of-bioemprenedorxxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try the cloud with Amazon AWS</title>
		<link>http://mindthebyte.com/2011/03/24/try-the-cloud-with-amazon-aws/</link>
		<comments>http://mindthebyte.com/2011/03/24/try-the-cloud-with-amazon-aws/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:28:18 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/v2/?p=33</guid>
		<description><![CDATA[Amazon Aws is one the best and easy ways to introduce you to cloud computing. The cloud services of Amazon include disk storage, on demand computing, email and DNS services, and more. The good think of this kind of products<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2011/03/24/try-the-cloud-with-amazon-aws/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><img src="http://awsmedia.s3.amazonaws.com/logo_aws.gif" alt="Amazon AWS" align="left" vspace="5" hspace="5"/>Amazon <a href="http://aws.amazon.com">Aws</a> is one the best and easy ways to introduce you to cloud computing. The cloud services of Amazon include disk storage, on demand computing, email and DNS services, and more. The good think of this kind of products is that you only pay for your usage, and the prices are really competitive. </p>
<p>For example, imagine you need 32 CPUs to perform a calculation, you only have to request four &#8220;High-CPU Extra Large&#8221; instances (a 64-bit platform with 7 GB of memory and 1690 GB of local disc, for instance), and pay $0.68 per hour and instance. When your calculation is done, you only have to switch off the instance and stop paying. Cloud solutions are highly scalable and cost effective.</p>
<p>Now, Amazon provides you a ticket discount of $20 to try the computing services, called EC2. You only have to create an account (or sing up for EC2) and play! Following this <a href="http://aws.amazon.com/about-aws/build-a-cluster-in-under-10/">link</a> you will can read all the instructions an see a didactic and introductory video.</p>
<p>If you want to try it, or you need to use this kind of products but you are afraid to this kind of thinks, do not hesitate to <a href="http://www.mindthebyte.com/contact/">contact</a> with us and we will help you in your way to the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2011/03/24/try-the-cloud-with-amazon-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new byte for your science</title>
		<link>http://mindthebyte.com/2011/01/28/a-new-byte-for-your-science/</link>
		<comments>http://mindthebyte.com/2011/01/28/a-new-byte-for-your-science/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:27:42 +0000</pubDate>
		<dc:creator>alfons</dc:creator>
				<category><![CDATA[News & media]]></category>

		<guid isPermaLink="false">http://mindthebyte.com/v2/?p=31</guid>
		<description><![CDATA[Some researchers don’t know they can use computational tools in their science or, even though they already know that these tools are there, they don’t have enough time to work with them. Mind the Byte was born to solve it.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://mindthebyte.com/2011/01/28/a-new-byte-for-your-science/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Some researchers don’t know they can use computational tools in their science or, even though they already know that these tools are there, they don’t have enough time to  work with them. Mind the Byte was born to solve it. We want to introduce researchers in the in silico science and to help these people who already know it to improve their work and their results.</p>
<p>Computational science can helps you simulating some experiments before to try them in the laboratory, analyzing your results, or managing your data. We want to offer a new byte for your science, bit by byte, we want to teach you what you can do with some bytes, improve your knowledge and help you managing your computational science.</p>
<p>We want to offer you a wide range of services, education, support, computational chemistry and modelling, chemogenomics,.. and whatever you could need. Your in silico science starts here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindthebyte.com/2011/01/28/a-new-byte-for-your-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
